TRISCANArt. 8140 161249
TRISCAN 8140 161249 Cable Pull, parking brake
Längd 1/längd 2: 763/600 mmErforderligt antal: 1Bromstyp: Disc Brake
16.12 EUR
incl. VAT
In stock
Specifications
Manufacturer article criteria| Längd 1/längd 2 [mm] | 763/600 |
| Erforderligt antal | 1 |
| Bromstyp | Disc Brake |
| Brand | TRISCAN |
| Article number | 8140 161249 |
| EAN | 5710476419903 |
| Product group | Braking System |
Fits these vehicles
48 vehicle versions · 1 make · 2011–2024 · manufacturer dataFORD 48
| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi RWD | 114 kW | 2011–2014 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue | 125 kW | 2016–2024 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue | 77 kW | 2016– |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue RWD | 96 kW | 2019– |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue RWD | 125 kW | 2019–2024 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue mHEV | 96 kW | 2019– |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue mHEV | 125 kW | 2019–2024 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi 4x4 | 92 kW | 2013–2018 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi All-wheel Drive | 114 kW | 2015–2018 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi RWD | 114 kW | 2013–2018 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi RWD | 74 kW | 2013–2018 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi RWD | 92 kW | 2013–2018 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue | 96 kW | 2016– |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue | 125 kW | 2016–2024 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue | 136 kW | 2019– |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue | 118 kW | 2021– |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue | 77 kW | 2016– |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue 4x4 | 125 kW | 2017–2024 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue 4x4 | 96 kW | 2017– |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue RWD | 96 kW | 2016– |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue RWD | 125 kW | 2016–2024 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue RWD | 136 kW | 2019– |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue RWD | 77 kW | 2016– |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue mHEV | 96 kW | 2019– |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue mHEV | 125 kW | 2019–2024 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue mHEV RWD | 96 kW | 2019– |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue mHEV RWD | 125 kW | 2019–2024 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi 4x4 | 92 kW | 2013–2018 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi 4x4 | 114 kW | 2013–2018 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi RWD | 92 kW | 2013–2018 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi RWD | 114 kW | 2013–2018 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi RWD | 74 kW | 2013–2018 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue | 136 kW | 2019– |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue 4x4 | 96 kW | 2017– |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue 4x4 | 125 kW | 2017–2024 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue RWD | 77 kW | 2016– |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue RWD | 136 kW | 2019– |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue RWD | 125 kW | 2016–2024 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue RWD | 96 kW | 2016– |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue mHEV | 125 kW | 2019–2024 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue mHEV | 96 kW | 2019– |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue mHEV RWD | 125 kW | 2019–2024 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue mHEV RWD | 96 kW | 2019– |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.2 TDCi 4x4 | 114 kW | 2015–2018 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.2 TDCi 4x4 | 92 kW | 2013–2018 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.2 TDCi RWD | 92 kW | 2013–2018 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.2 TDCi RWD | 74 kW | 2013–2018 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.2 TDCi RWD | 114 kW | 2013–2018 |
OE numbers
10 original numbers · 1 makeFORD18177331819676184885718854902042454BK31285-3DABK31285-3DBBK31285-3DCBK31285-3DDBK31285-3DE
About TRISCAN 8140 161249
Braking SystemTRISCAN 8140 161249 is a cable pull, parking brake with längd 1/längd 2 763/600 mm. According to the manufacturer catalogue it fits 48 vehicle versions from FORD, built 2011–2024. It replaces 10 original part numbers, including 1817733, 1819676, 1848857. One offer is available, at 16.12 EUR.
