QUICK BRAKEArt. 120 53 027
QUICK BRAKE 120 53 027 Repair Kit, expander
Bromssystem: for parking brake
2 offers · cheapest first
13.69 EUR
incl. VAT
In stock
2 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| 13.69 EUR | 3 |
| 16.50 EUR | 1 |
Specifications
Manufacturer article criteria| Bromssystem | for parking brake |
| Brand | QUICK BRAKE |
| Article number | 120 53 027 |
| EAN | 5706021167894 |
| Weight | 320 g |
| Package size | 220 × 150 × 80 mm |
| Product group | Braking System |
Fits these vehicles
210 vehicle versions · 2 makes · 1989–2014 · manufacturer dataIVECO 53FORD 7
| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 74 kW | 2011–2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 81 kW | 2006–2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 63 kW | 2006–2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 85 kW | 2008–2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi RWD | 74 kW | 2011–2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi RWD | 100 kW | 2011–2014 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TDCi 4x4 | 103 kW | 2006–2014 |
| IVECO | DAILY II Bus | A 40-10 (95719111, 95719131, 95719311, 95719315,... | 76 kW | 1996–1999 |
| IVECO | DAILY II Bus | A 40-12 (95819311, 95819315, 95819317, 95819331) | 90 kW | 1996–1999 |
| IVECO | DAILY II Bus | A 45-12 (94179211, 94179231, 94179311, 94179317,... | 85 kW | 1990–1996 |
| IVECO | DAILY II Platform/Chassis | 35-10 (13810217, 13810312, 13810417, 13811112, 13811212,... | 80 kW | 1989–1996 |
| IVECO | DAILY II Platform/Chassis | 35-12 (13110131, 13110211, 13110231, 13110311, 13110312,... | 85 kW | 1990–1996 |
| IVECO | DAILY II Platform/Chassis | 35-12 K (15130311, 15130411, 15131111, 15131204,... | 90 kW | 1996–1998 |
| IVECO | DAILY II Platform/Chassis | 59-12 (15170211, 15170304, 15170311, 15170504, 15170511,... | 90 kW | 1996–1999 |
| IVECO | DAILY II Van | 2.5 4x4 | 76 kW | 1989–1996 |
| IVECO | DAILY II Van | 35-8 (14934104, 14934111, 14934204, 14934205, 14934211,... | 62 kW | 1998–1999 |
| IVECO | DAILY II Van | 45-10 V (13034204, 13034211, 13034212, 13034224,... | 76 kW | 1989–1996 |
| IVECO | DAILY II Van | 49-10 V (13054204, 13054211, 13054212, 13054215,... | 76 kW | 1989–1996 |
| IVECO | DAILY II Van | 49-12 V (13134124, 13134204, 13134211, 13134212,... | 85 kW | 1990–1996 |
| IVECO | DAILY III Bus | 35 S 13, 40 C 13, 50 C 13 | 92 kW | 1999–2006 |
| IVECO | DAILY III Bus | 40 C 15, 50 C 15 | 107 kW | 1999–2006 |
| IVECO | DAILY III Platform/Chassis | 29 L 9 | 62 kW | 1999–2006 |
| IVECO | DAILY III Platform/Chassis | 35 S 11,35 C 11 (A2FC13AA, A6FBU4AB, A2NB14A1, A2ND13A1,... | 78 kW | 1999–2006 |
| IVECO | DAILY III Platform/Chassis | 35 S 13,35 C 13 | 92 kW | 1999–2006 |
| IVECO | DAILY III Platform/Chassis | 40 C 10 (AEJB14A1) | 70 kW | 2002–2006 |
| IVECO | DAILY III Platform/Chassis | 40 C 13 | 92 kW | 1999–2006 |
| IVECO | DAILY III Platform/Chassis | 40 C 14 | 100 kW | 2004–2006 |
| IVECO | DAILY III Platform/Chassis | 40 C 17, 40 S 17 | 122 kW | 2005–2006 |
| IVECO | DAILY III Platform/Chassis | 50 C 15 | 107 kW | 2001–2006 |
| IVECO | DAILY III Platform/Chassis | 50 C 17 | 122 kW | 2004–2006 |
| IVECO | DAILY III Van | 29 L 11 V | 78 kW | 1999–2007 |
| IVECO | DAILY III Van | 29 L 9 V | 66 kW | 2001–2006 |
| IVECO | DAILY III Van | 35 S 11 V,35 C 11 V | 78 kW | 1999–2007 |
| IVECO | DAILY III Van | 35 S 13 V,35 C 13 V | 92 kW | 1999–2007 |
| IVECO | DAILY III Van | 35 S 9 V,35 C 9 V | 62 kW | 1999–2007 |
| IVECO | DAILY III Van | 40 C 17, 40 S 17 | 122 kW | 1999–2006 |
| IVECO | DAILY IV Platform/Chassis | 29L14 | 100 kW | 2006–2011 |
| IVECO | DAILY IV Platform/Chassis | 35C15 | 107 kW | 2006–2011 |
| IVECO | DAILY IV Platform/Chassis | 40C10 | 70 kW | 2006–2011 |
| IVECO | DAILY IV Platform/Chassis | 40C11, 40C11 D | 78 kW | 2007–2011 |
| IVECO | DAILY IV Platform/Chassis | 45C18, 45C18 /P, 45C18 D, 45C18 D/P | 130 kW | 2006–2011 |
| IVECO | DAILY IV Platform/Chassis | 50C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P | 100 kW | 2007–2011 |
| IVECO | DAILY IV Platform/Chassis | 50C18 | 130 kW | 2006–2011 |
| IVECO | DAILY IV Van | 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | 93 kW | 2007–2011 |
| IVECO | DAILY IV Van | 35C14 V, 35C14 V/P, 35S14 V, 35S14 V/P | 103 kW | 2009–2011 |
| IVECO | DAILY IV Van | 35C17 V, 35C17 V/P, 35S17 V, 35S17 V/P | 125 kW | 2007–2011 |
| IVECO | DAILY IV Van | 35C18 V, 35C18 V/P, 35S18 V, 35S18 V/P | 130 kW | 2006–2011 |
| IVECO | DAILY IV Van | 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V,... | 100 kW | 2006–2011 |
| IVECO | DAILY IV Van | 35S15 | 107 kW | 2006–2011 |
| IVECO | DAILY IV Van | 40C12 V, 40C14 V/P | 85 kW | 2006–2011 |
| IVECO | DAILY IV Van | 40C17 V, 40C17 V/P | 125 kW | 2007–2011 |
| IVECO | DAILY IV Van | 40C18 V, 40C18 V/P | 130 kW | 2006–2011 |
| IVECO | DAILY IV Van | 50C18 V, 50C18 V/P | 130 kW | 2006–2011 |
| IVECO | DAILY V Platform/Chassis | 29L15, 35S15, 35C15, 40C15, 50C15 | 107 kW | 2011–2014 |
| IVECO | DAILY V Platform/Chassis | 29S13, 29L13, 29L13D, 35S13, 35C13D, 40C13 | 93 kW | 2011–2014 |
| IVECO | DAILY V Platform/Chassis | 35C15, 35S15, 40C15, 45C15, 50C15, 60C15, 65C15, 70C15 | 107 kW | 2011–2014 |
| IVECO | DAILY V Platform/Chassis | NaturalPower 35S14, 35C14, 40C14, 50C14, 60C14, 65C14,... | 100 kW | 2011–2014 |
| IVECO | DAILY V Van | 29S11, 29L11, 35C11, 35S11, 40C11 | 78 kW | 2011–2014 |
| IVECO | DAILY V Van | 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 | 93 kW | 2011–2014 |
| IVECO | DAILY V Van | NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | 100 kW | 2011–2014 |
Showing 60 of 210 vehicle versions.
About QUICK BRAKE 120 53 027
Braking SystemQUICK BRAKE 120 53 027 is a repair kit, expander with bromssystem for parking brake. According to the manufacturer catalogue it fits 210 vehicle versions from IVECO, FORD, built 1989–2014. 2 offers are available, from 13.69 EUR.
