MEYLEArt. 16-14 620 0005
MEYLE 16-14 620 0005 Bellow Kit, steering
Monteringsplats: Front Axle RightTillverkarbegränsning: TRWHöjd: 170 mmErforderligt antal: 2
4.64 EUR
incl. VAT
In stock
Specifications
Manufacturer article criteria| Monteringsplats | Front Axle Right |
| Tillverkarbegränsning | TRW |
| Höjd [mm] | 170 |
| Erforderligt antal | 2 |
| Tilläggsartikel/tilläggsinfo | with accessories |
| Innerdiameter 1 [mm] | 12 |
| Innerdiameter 2 [mm] | 44 |
| Brand | MEYLE |
| Article number | 16-14 620 0005 |
| EAN | 4040074057469 |
| Weight | 130 g |
| Package size | 280 × 150 × 120 mm |
| Product group | Steering |
Fits these vehicles
18 vehicle versions · 1 make · 1996–2003 · manufacturer data| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| RENAULT | MEGANE I Cabriolet (EA0/1_) | 1.4 16V (EA0D, EA1H, EA0W, EA10) | 70 kW | 1999–2003 |
| RENAULT | MEGANE I Cabriolet (EA0/1_) | 1.6 16V (EA04, EA0B, EA11, EA1J) | 79 kW | 1999–2003 |
| RENAULT | MEGANE I Cabriolet (EA0/1_) | 1.6 e (EA0F) | 66 kW | 1996–1999 |
| RENAULT | MEGANE I Cabriolet (EA0/1_) | 2.0 (EA0G) | 84 kW | 1997–2003 |
| RENAULT | MEGANE I Cabriolet (EA0/1_) | 2.0 16V | 102 kW | 2002–2003 |
| RENAULT | MEGANE I Cabriolet (EA0/1_) | 2.0 16V (EA0H) | 108 kW | 1996–1999 |
| RENAULT | MEGANE I Cabriolet (EA0/1_) | 2.0 16V IDE (EA03, EA0P, EA14) | 103 kW | 1999–2003 |
| RENAULT | MEGANE I Cabriolet (EA0/1_) | 2.0 i (EA0G) | 80 kW | 1999–2003 |
| RENAULT | MEGANE I Coach (DA0/1_) | 1.4 16V (DA0D, DA1H, DA0W, DA10) | 70 kW | 1999–2003 |
| RENAULT | MEGANE I Coach (DA0/1_) | 1.6 16V (DA0B, DA04, DA11) | 79 kW | 1999–2003 |
Showing 1–10 of 18 versions. Show all 18
OE numbers
1 original number · 1 makeRENAULT7701469487
About MEYLE 16-14 620 0005
SteeringMEYLE 16-14 620 0005 is a bellow kit, steering with monteringsplats Front Axle Right. According to the manufacturer catalogue it fits 18 vehicle versions from RENAULT, built 1996–2003. It replaces 1 original part number, including 7701469487. One offer is available, at 4.64 EUR.
MEYLE-ORIGINAL: True to OE.
