FASTArt. FT94315
FAST FT94315 Exterior Door Handle
Monteringsplats: Right
3 offers · cheapest first
10.04 EUR
incl. VAT
In stock
3 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| 10.04 EUR | 1 |
| 10.11 EUR | 5 |
| 10.32 EUR | 4 |
Specifications
Manufacturer article criteria| Monteringsplats | Right |
| Brand | FAST |
| Article number | FT94315 |
| EAN | 5904157867200 |
| Weight | 157 g |
| Package size | 200 × 120 × 80 mm |
| Product group | Lock System |
Fits these vehicles
79 vehicle versions · 1 make · 2012–2024 · manufacturer dataFORD 60
| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 1.0 EcoBoost PHEV | 92 kW | 2020–2023 |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.0 EcoBlue | 77 kW | 2015–2023 |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.0 EcoBlue | 96 kW | 2015–2023 |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.0 EcoBlue mHEV | 136 kW | 2019–2023 |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.2 TDCi | 74 kW | 2012–2015 |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.2 TDCi | 92 kW | 2012–2015 |
| FORD | TRANSIT CONNECT V408 Box Body/MPV | 1.0 Flexifuel | 74 kW | 2021– |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 1.0 EcoBoost PHEV | 92 kW | 2020–2023 |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.0 EcoBlue | 125 kW | 2015–2023 |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.0 EcoBlue | 136 kW | 2019–2023 |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.0 EcoBlue | 77 kW | 2015–2023 |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.0 EcoBlue | 96 kW | 2015–2023 |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.0 EcoBlue mHEV | 136 kW | 2019–2023 |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.0 EcoBlue mHEV | 77 kW | 2019–2023 |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.0 EcoBlue mHEV | 125 kW | 2019–2023 |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.0 EcoBlue mHEV | 96 kW | 2019–2023 |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.2 TDCi | 92 kW | 2012–2015 |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.2 TDCi | 74 kW | 2012–2016 |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2.0 EcoBlue | 136 kW | 2019–2023 |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2.0 EcoBlue | 125 kW | 2015–2023 |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2.0 EcoBlue | 96 kW | 2015–2023 |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2.0 EcoBlue | 77 kW | 2015–2023 |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2.0 EcoBlue mHEV | 136 kW | 2019–2023 |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2.0 EcoBlue mHEV | 125 kW | 2019–2023 |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2.2 TDCi | 74 kW | 2012–2016 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue | 125 kW | 2016–2024 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi | 74 kW | 2013–2018 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi | 92 kW | 2013–2018 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi 4x4 | 92 kW | 2013–2018 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi All-wheel Drive | 114 kW | 2015–2018 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi RWD | 114 kW | 2013–2018 |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi RWD | 74 kW | 2013–2018 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue | 96 kW | 2016– |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue | 125 kW | 2016–2024 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue | 118 kW | 2021– |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue | 77 kW | 2016– |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue 4x4 | 125 kW | 2017–2024 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue RWD | 96 kW | 2016– |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.0 EcoBlue RWD | 125 kW | 2016–2024 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi | 92 kW | 2013–2018 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi 4x4 | 92 kW | 2013–2018 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi 4x4 | 114 kW | 2013–2018 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi RWD | 92 kW | 2013–2018 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi RWD | 114 kW | 2013–2018 |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi RWD | 74 kW | 2013–2018 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue | 118 kW | 2021– |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue | 125 kW | 2016–2024 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue | 96 kW | 2016– |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue | 77 kW | 2016– |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue 4x4 | 96 kW | 2017– |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue 4x4 | 125 kW | 2017–2024 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue RWD | 77 kW | 2016– |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.0 EcoBlue RWD | 125 kW | 2016–2024 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.2 TDCi | 74 kW | 2013–2018 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.2 TDCi | 114 kW | 2013–2018 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.2 TDCi 4x4 | 114 kW | 2015–2018 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.2 TDCi 4x4 | 92 kW | 2013–2018 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.2 TDCi RWD | 92 kW | 2013–2018 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.2 TDCi RWD | 74 kW | 2013–2018 |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.2 TDCi RWD | 114 kW | 2013–2018 |
Showing 60 of 79 vehicle versions.
OE numbers
2 original numbers · 1 makeFORD1769292BK21-V26600-AA
About FAST FT94315
Lock SystemFAST FT94315 is a exterior door handle with monteringsplats Right. According to the manufacturer catalogue it fits 79 vehicle versions from FORD, built 2012–2024. It replaces 2 original part numbers, including 1769292, BK21-V26600-AA. 3 offers are available, from 10.04 EUR.
