ESEN SKVArt. 95SKV150
ESEN SKV 95SKV150 Water Sensor, fuel system
Vikt: 0.07 kgNyckelvidd: 7,2Antal stift: 3Kontaktform: Square
18.69 EUR
incl. VAT
In stock
Specifications
Manufacturer article criteria| Vikt [kg] | 0.07 |
| Nyckelvidd | 7,2 |
| Antal stift | 3 |
| Kontaktform | Square |
| Garanti | 3 years guarantee |
| Brand | ESEN SKV |
| Article number | 95SKV150 |
| EAN | 5906302246670 |
| Weight | 62 g |
| Package size | 120 × 80 × 60 mm |
| Product group | Fuel Supply System |
Fits these vehicles
20 vehicle versions · 2 makes · 2001–2011 · manufacturer data| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| OPEL | MOVANO A Bus (X70) | 2.5 DTI (JD) | 84 kW | 2001– |
| OPEL | MOVANO A Platform/Chassis (X70) | 2.5 DTI (ED, HD, UD0, UD4) | 84 kW | 2001– |
| OPEL | MOVANO A Platform/Chassis (X70) | 2.5 DTi (ED, HD, UD0, UD4) | 73 kW | 2003– |
| OPEL | MOVANO A Van (X70) | 2.5 DTI (FD) | 84 kW | 2001– |
| OPEL | MOVANO A Van (X70) | 2.5 DTi (FD) | 73 kW | 2003– |
| RENAULT | MASTER II Bus (JD) | 2.5 dCi (JD01, JD02, JD11, JD12, JD1W) | 88 kW | 2006–2010 |
| RENAULT | MASTER II Bus (JD) | 2.5 dCi (JD01, JD0Y, JD11, JD1W, JD1Y) | 107 kW | 2006–2010 |
| RENAULT | MASTER II Bus (JD) | 2.5 dCi (JD12) | 74 kW | 2006–2010 |
| RENAULT | MASTER II Bus (JD) | 2.5 dCi 100 (JDCV, JD1W) | 73 kW | 2003–2010 |
| RENAULT | MASTER II Bus (JD) | 2.5 dCi 120 (JD0M, JD1M, JD1W) | 84 kW | 2001–2006 |
Showing 1–10 of 20 versions. Show all 20
OE numbers
1 original number · 1 makeRENAULT7701475230
About ESEN SKV 95SKV150
Fuel Supply SystemESEN SKV 95SKV150 is a water sensor, fuel system with vikt 0.07 kg. According to the manufacturer catalogue it fits 20 vehicle versions from RENAULT, OPEL, built 2001–2011. It replaces 1 original part number, including 7701475230. One offer is available, at 18.69 EUR.
