CALORSTAT by VernetArt. RC0206
CALORSTAT by Vernet RC0206 Cap, coolant tank
2 offers · cheapest first1.44 EUR
incl. VAT
In stock
2 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| 1.44 EUR | 5 |
| 1.49 EUR | 4 |
Specifications
Manufacturer article criteria| Brand | CALORSTAT by Vernet |
| Article number | RC0206 |
| EAN | 3531650042814 |
| Weight | 20 g |
| Package size | 400 × 250 × 150 mm |
| Product group | Cooling System |
Fits these vehicles
48 vehicle versions · 1 make · 2003–2022 · manufacturer data| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| MITSUBISHI | ASX (GA_W_) | 1.6 MIVEC (GA1W) | 86 kW | 2010– |
| MITSUBISHI | ASX (GA_W_) | 1.6 MIVEC (GA1W) | 85 kW | 2010– |
| MITSUBISHI | ASX (GA_W_) | 1.8 (GA3W) | 102 kW | 2010– |
| MITSUBISHI | ASX (GA_W_) | 1.8 DI-D (GA6W) | 110 kW | 2010– |
| MITSUBISHI | ASX (GA_W_) | 1.8 DI-D (GA6W) | 85 kW | 2010– |
| MITSUBISHI | ASX (GA_W_) | 1.8 DI-D 4WD (GA6W) | 110 kW | 2010– |
| MITSUBISHI | ASX (GA_W_) | 1.8 DI-D 4WD (GA6W) | 85 kW | 2010– |
| MITSUBISHI | ASX (GA_W_) | 2.0 MIVEC (GA2W) | 110 kW | 2010– |
| MITSUBISHI | ASX (GA_W_) | 2.0 MIVEC 4WD | 110 kW | 2010– |
| MITSUBISHI | ASX (GA_W_) | 2.2 DI-D 4WD (GA8W) | 110 kW | 2013– |
Showing 1–10 of 48 versions. Show all 48
OE numbers
3 original numbers · 1 makeMITSUBISHI1375A026MR597327MR597536
About CALORSTAT by Vernet RC0206
Cooling SystemCALORSTAT by Vernet RC0206 is a cap, coolant tank. According to the manufacturer catalogue it fits 48 vehicle versions from MITSUBISHI, built 2003–2022. It replaces 3 original part numbers, including 1375A026, MR597327, MR597536. 2 offers are available, from 1.44 EUR.
