BOSCHArt. 0 281 002 309
BOSCH 0 281 002 309 Mass Air Flow Sensor
3 offers · cheapest first60.86 EUR
incl. VAT
In stock
3 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| 60.86 EUR | 10 |
| 61.44 EUR | 2 |
| 61.44 EUR | 7 |
Specifications
Manufacturer article criteria| Rekommenderade tilläggsreparationer | Air Filter |
| Brand | BOSCH |
| Article number | 0 281 002 309 |
| EAN | 3165143202715 |
| Weight | 280 g |
| Package size | 180 × 120 × 100 mm |
| Product group | Mixture Formation |
Fits these vehicles
47 vehicle versions · 3 makes · 1995–2012 · manufacturer data| Make | Model | Engine | Power (kW) | Years |
|---|---|---|---|---|
| ALFA ROMEO | 147 (937_) | 1.6 16V T.SPARK (937.AXA1A, 937.AXB1A, 937.BXB1A) | 88 | 2001–2010 |
| ALFA ROMEO | 147 (937_) | 1.6 16V T.SPARK ECO (937.AXA1A, 937.BXA1A) | 77 | 2001–2010 |
| ALFA ROMEO | 147 (937_) | 2.0 16V T.SPARK (937.AXA1, 937.AXC1, 937.BXC1) | 110 | 2001–2010 |
| ALFA ROMEO | 156 (932_) | 1.6 16V T.SPARK (932.A4, 932.A4100) | 88 | 1997–2005 |
| ALFA ROMEO | 156 (932_) | 1.8 16V T.SPARK (932.A3100) | 103 | 1997–2005 |
| ALFA ROMEO | 156 (932_) | 1.9 JTD (932.A2B00) | 81 | 2000–2001 |
| ALFA ROMEO | 156 (932_) | 1.9 JTD (932.A2B00, 932.A2C00) | 85 | 2001–2005 |
| ALFA ROMEO | 156 (932_) | 2.0 16V T.SPARK (932A21__) | 110 | 2000–2002 |
| ALFA ROMEO | 156 (932_) | 2.4 JTD (932A1B__) | 103 | 2000–2005 |
| ALFA ROMEO | 156 (932_) | 2.4 JTD (932AXC) | 110 | 2002–2005 |
Showing 1–10 of 47 versions. Show all 47
OE numbers
10 original numbers · 4 makes- ALFA ROMEO
- 0000046559804465598045519304860816137
- FIAT
- 0000060816137465598045519304860816137
- LANCIA
- 46559804
- PININFARINA
- 465598040
About BOSCH 0 281 002 309
Mixture FormationBOSCH 0 281 002 309 is a mass air flow sensor with rekommenderade tilläggsreparationer Air Filter. According to the manufacturer catalogue it fits 47 vehicle versions from ALFA ROMEO, LANCIA, FIAT, built 1995–2012. It replaces 10 original part numbers, including 0000046559804, 46559804, 55193048. 3 offers are available, from 60.86 EUR.
