ArnottArtikelnr VB-5147
Arnott VB-5147 Valve, compressed air system
Vikt: 0.82 kgVentiltyp: Solenoid ValveAntal kontakter: 5Förpackningens längd: 20.3 cm
250.79 EUR
inkl. moms
I lager
Specifikationer
Tillverkarens kriterier| Vikt [kg] | 0.82 |
| Fjädertyp | for vehicles with air suspension |
| Ventiltyp | Solenoid Valve |
| Antal kontakter | 5 |
| Förpackningens längd [cm] | 20.3 |
| Förpackningens bredd [cm] | 11.4 |
| Förpackningens höjd [cm] | 11.4 |
| Tillverkad i | China |
| Brand | Arnott |
| Article number | VB-5147 |
| Weight | 665 g |
| Package size | 500 × 200 × 150 mm |
| Product group | Compressed Air System |
Passar dessa fordon
397 fordonsversioner · 1 märke · 2013–2023 · tillverkarens data| Märke | Modell | Motor | Effekt (kW) | Årsmodeller |
|---|---|---|---|---|
| MERCEDES-BENZ | C-CLASS (W205) | AMG C 43 4-matic (205.064) | 287 | 2018–2021 |
| MERCEDES-BENZ | C-CLASS (W205) | AMG C 43 4-matic (205.064) | 270 | 2016–2018 |
| MERCEDES-BENZ | C-CLASS (W205) | AMG C 63 (205.086) | 350 | 2014–2021 |
| MERCEDES-BENZ | C-CLASS (W205) | AMG C 63 S (205.087) | 375 | 2014–2021 |
| MERCEDES-BENZ | C-CLASS (W205) | C 160 (205.044) | 95 | 2015–2019 |
| MERCEDES-BENZ | C-CLASS (W205) | C 160 (205.075) | 95 | 2019–2021 |
| MERCEDES-BENZ | C-CLASS (W205) | C 180 (205.040) | 110 | 2018–2021 |
| MERCEDES-BENZ | C-CLASS (W205) | C 180 (205.040, 205.140) | 115 | 2014–2021 |
| MERCEDES-BENZ | C-CLASS (W205) | C 180 (205.076) | 115 | 2019–2021 |
| MERCEDES-BENZ | C-CLASS (W205) | C 180 BlueTEC / d (205.036) | 85 | 2014–2018 |
Visar 1–10 av 397 versioner. Visa alla 397
OE-nummer
4 originalnummer · 1 märke- MERCEDES-BENZ
- 09932000580993200200A0993200058A0993200200
Om Arnott VB-5147
Compressed Air SystemArnott VB-5147 is a valve, compressed air system with vikt 0.82 kg. According to the manufacturer catalogue it fits 397 vehicle versions from MERCEDES-BENZ, built 2013–2023. It replaces 4 original part numbers, including 0993200058, 0993200200, A0993200058. One offer is available, at 250.79 EUR.
Original OES-Product
