ams-OSRAMArt. 9005CBN-2HB
ams-OSRAM 9005CBN-2HB Bulb, high beam headlight
Märkeffekt: 60 WLamptyp: HB3Antal: 2Förpackningstyp: Box
4 offers · cheapest first
15.26 EUR
incl. VAT
In stock
4 offers
cheapest first| Price incl. VAT | In stock |
|---|---|
| 15.26 EUR | 10 |
| 15.26 EUR | 10 |
| 15.77 EUR | 68 |
| 17.35 EUR | 10 |
Specifications
Manufacturer article criteria| Märkeffekt [W] | 60 |
| Lamptyp | HB3 |
| Antal | 2 |
| Förpackningstyp | Box |
| Sockeltyp lampa | P20d |
| Brand | ams-OSRAM |
| Article number | 9005CBN-2HB |
| EAN | 4062172388269 |
| Weight | 70 g |
| Package size | 250 × 200 × 150 mm |
| Product group | Lights |
Fits these vehicles
1437 vehicle versions · 21 makes · 1994–2023 · manufacturer dataMAZDA 8JEEP 6TOYOTA 6OPEL 5HYUNDAI 4BMW 3DODGE 3PEUGEOT 3SUZUKI 3VOLVO 3CHEVROLET 2FIAT 2HONDA 2LEXUS 2NISSAN 2ALFA ROMEO 1APRILIA 1AUDI 1INFINITI 1MITSUBISHI 1SUBARU 1
| Make | Model | Engine | Power | Years |
|---|---|---|---|---|
| ALFA ROMEO | GTV (916_) | 3.0 V6 24V (916.C1) | 162 kW | 1996–2000 |
| APRILIA | PEGASO | Pegaso 650 Trail (VD) | 25 kW | 2005–2009 |
| AUDI | A8 D2 (4D2, 4D8) | 3.7 quattro | 191 kW | 1998–2002 |
| BMW | 3 Compact (E36) | 316 g | 75 kW | 1996–2000 |
| BMW | 5 Touring (E39) | 525 tds | 105 kW | 1997–2004 |
| BMW | Z3 Roadster (E36) | 2.2 i | 125 kW | 2000–2002 |
| CHEVROLET | CAMARO | 6.2 | 339 kW | 2015– |
| CHEVROLET | TAHOE (GMT400) | 5.7 AWD | 147 kW | 1994–1995 |
| DODGE | AVENGER | 2.0 | 115 kW | 2007–2011 |
| DODGE | CHARGER | 6.4 SRT8 | 362 kW | 2014– |
| DODGE | JOURNEY | 2.4 ECO+ | 125 kW | 2008– |
| FIAT | DOBLO Platform/Chassis (263_) | 1.3 D Multijet | 66 kW | 2010–2023 |
| FIAT | FREEMONT (345_) | 2.0 JTD | 120 kW | 2011–2015 |
| HONDA | CIVIC VII Saloon (ES, ET) | 1.7 | 85 kW | 2001–2005 |
| HONDA | CIVIC X Hatchback (FC_, FK_) | 2.0 Type-R (FK8) | 235 kW | 2017–2022 |
| HYUNDAI | SANTA FE IV (TM, TMA) | 2.0 CRDi | 110 kW | 2018–2020 |
| HYUNDAI | TUCSON (TL, TLE) | 1.6 T-GDi | 130 kW | 2015–2023 |
| HYUNDAI | TUCSON (TL, TLE) | 2.0 CRDi All-wheel Drive | 136 kW | 2015–2020 |
| HYUNDAI | i40 I CW (VF) | 1.6 CRDi | 85 kW | 2018–2019 |
| INFINITI | M (Y51) | 35h | 268 kW | 2011– |
| JEEP | COMPASS (MK49) | 2.0 CRD | 103 kW | 2006– |
| JEEP | COMPASS (MK49) | 2.0 CRD 4x4 | 103 kW | 2006– |
| JEEP | COMPASS (MP, M6, MV, M7) | 1.3 | 96 kW | 2020– |
| JEEP | COMPASS (MP, M6, MV, M7) | 1.3 Hybrid 4x4 | 177 kW | 2020– |
| JEEP | COMPASS (MP, M6, MV, M7) | 1.5 T4 Hybrid | 96 kW | 2022– |
| JEEP | GRAND CHEROKEE IV (WK, WK2) | 3.0 CRD V6 4x4 | 140 kW | 2011– |
| LEXUS | RX (MCU15) | 300 AWD (MCU15) | 148 kW | 2000–2003 |
| LEXUS | RX (_U3_) | 400h AWD (MHU38_, MHU38R) | 200 kW | 2005–2008 |
| MAZDA | 3 (BM, BN) | 2.2 D | 110 kW | 2013–2019 |
| MAZDA | 3 Saloon (BK) | 1.6 DI Turbo (BK12Y) | 80 kW | 2004–2009 |
| MAZDA | 3 Saloon (BM_, BN_) | 1.5 | 74 kW | 2014–2019 |
| MAZDA | 3 Saloon (BM_, BN_) | 2.0 | 88 kW | 2013–2019 |
| MAZDA | 6 Saloon (GJ, GL) | 2.2 D | 135 kW | 2018–2020 |
| MAZDA | CX-5 (KE, GH) | 2.2 D (KE2FW) | 110 kW | 2012–2017 |
| MAZDA | CX-5 (KE, GH) | 2.2 D AWD (KE2AW) | 110 kW | 2012–2017 |
| MAZDA | CX-5 (KE, GH) | 2.5 AWD | 141 kW | 2015–2017 |
| MITSUBISHI | ASX (GA_W_) | 1.6 MIVEC (GA1W) | 86 kW | 2010– |
| NISSAN | MAXIMA / MAXIMA QX IV (A32) | 2.0 | 103 kW | 1995–2000 |
| NISSAN | MAXIMA / MAXIMA QX IV (A32) | 2.5 V6 24V | 140 kW | 1995–2000 |
| OPEL | ASTRA G Convertible (T98) | 1.6 (F67) | 76 kW | 2003–2005 |
| OPEL | ASTRA G Hatchback (T98) | 1.6 (F08, F48) | 55 kW | 1998–2000 |
| OPEL | MOKKA / MOKKA X (J13) | 1.4 4x4 (_76) | 103 kW | 2012–2019 |
| OPEL | MOKKA / MOKKA X (J13) | 1.6 CDTI 4x4 (_76) | 81 kW | 2018–2019 |
| OPEL | ZAFIRA A MPV (T98) | 2.2 DTI 16V (F75) | 92 kW | 2002–2005 |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 PureTech 180 (M45GFR, M45GFU) | 133 kW | 2018– |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2.0 GT HDi 180 / BlueHDi 180 | 133 kW | 2014–2021 |
| PEUGEOT | 5008 (0U_, 0E_) | 1.6 16V | 115 kW | 2009–2017 |
| SUBARU | LEGACY V Estate (BR) | 2.0 D AWD (BRD) | 110 kW | 2009–2014 |
| SUZUKI | GRAND VITARA II (JT, TE, TD) | 3.2 All-wheel Drive (TDB4, JT632, JB632) | 171 kW | 2009–2015 |
| SUZUKI | VITARA (LY) | 1.4 Hybrid (Mild Hybrid) AllGrip (APK414) | 95 kW | 2019– |
| SUZUKI | VITARA (LY) | 1.6 AllGrip (APK 416) | 88 kW | 2015– |
| TOYOTA | AVENSIS Estate (_T27_) | 2.0 D-4D (ADT270_, ADT270R) | 93 kW | 2008–2018 |
| TOYOTA | CELICA Coupe (_T23_) | 1.8 16V VT-i (ZZT230_, ZZT230) | 105 kW | 1999–2005 |
| TOYOTA | COROLLA (_E11_) | 1.3 (EE110) | 55 kW | 1997–2001 |
| TOYOTA | COROLLA Estate (_E11_) | 1.4 (EE111_, EE111R) | 63 kW | 1997–2000 |
| TOYOTA | LAND CRUISER 200 (_J2_) | 4.6 V8 (URJ202W) | 234 kW | 2012– |
| TOYOTA | RAV 4 III (_A3_) | 2.0 4WD (ZSA30_, ZSA30R) | 116 kW | 2008–2013 |
| VOLVO | V50 (545) | D5 | 132 kW | 2006–2010 |
| VOLVO | V70 II (285) | 2.4 Bifuel (LPG) | 103 kW | 2001–2007 |
| VOLVO | V70 II (285) | 2.5 TDI | 103 kW | 1999–2007 |
Showing 60 of 1437 vehicle versions.
Replacements and equivalents
The same part under another brand's number
ams-OSRAM 9005CBN-HCB
About ams-OSRAM 9005CBN-2HB
Lightsams-OSRAM 9005CBN-2HB is a bulb, high beam headlight with märkeffekt 60 W. According to the manufacturer catalogue it fits 1437 vehicle versions from MAZDA, JEEP, TOYOTA, OPEL, built 1994–2023. 4 offers are available, from 15.26 EUR.
COOL BLUE INTENSE
